Pre-integrated 40ft HQ container delivering 5.0 MWh at 2.5 MW continuous. Designed for utility-scale solar firming, grid arbitrage, frequency regulation, and 4-hour duration storage applications.
All values are nominal at 25°C BOL conditions. Custom configurations available — contact engineering.
| Cell chemistry | LFP (Lithium Iron Phosphate) |
|---|---|
| Cell format | Prismatic, 314 Ah |
| System energy | 5,016 kWh |
| Usable energy | ≥4,665 kWh @ 90% DOD |
| System voltage range | 1075 – 1430 V DC |
| Configuration | 5P416S (single string) |
| Cycle life | ≥6,000 @ 80% DOD, 0.5C |
| Calendar life | 20 years |
| BMS | 3-tier (cell / pack / cluster) |
| PCS rated power | 2,500 kW |
|---|---|
| AC voltage | 400 V / 480 V / 690 V (configurable) |
| Grid frequency | 50 / 60 Hz ±2.5 Hz |
| Power factor | -1 ~ +1 adjustable |
| Max efficiency | ≥99% |
| Round-trip efficiency | ≥92% (system) |
| THDi | <3% @ rated |
| Anti-island | Active & passive (grid-code compliant) |
| Black-start | Optional |
| Cooling type | Liquid (50% glycol coolant) |
|---|---|
| Temperature uniformity | ±2°C across all cells |
| Cooling PUE | <1.05 |
| Operating temp | -30°C to +55°C |
| Storage temp | -40°C to +60°C |
| Humidity | 0–95% non-condensing |
| Altitude | ≤3,000 m (derate above 2,000 m) |
| IP rating | IP55 enclosure |
| Container type | 40 ft HQ (high cube) |
|---|---|
| Dimensions (L×W×H) | 12,192 × 2,438 × 2,896 mm |
| Weight | ~38,000 kg (full) |
| Fire detection | VESDA aspirating + heat & smoke |
| Fire suppression | Perfluorohexanone (FK-5-1-12) |
| Explosion vent | Per UL 9540A & NFPA 855 |
| Communication | Modbus TCP / IEC 61850 / DNP3 |
| Remote monitoring | Cloud EMS standard, OPC UA optional |
| Warranty | 5 yr standard / 10 yr extended |
Precision thermal management extends cycle life and stops thermal runaway propagation. Validated to UL 9540A unit-level.
One string per container eliminates inter-cluster circulating currents — simpler BMS, higher efficiency, no power loss to active equalization.
VESDA aspirating detection + dual-stage gas suppression + explosion vents. Meets the latest NFPA 855 and SIBA requirements.
Real-time SOC/SOH monitoring, dispatch logic for arbitrage and ancillary services, OTA firmware updates. Browser dashboard, mobile app, REST API.
Site work limited to foundation, AC cable termination, and grid relay coordination. Typical install-to-energization: 14 days.
Long-term performance warranties, spare-parts guaranteed for 15 years, augmentation pathways pre-engineered into the SCADA layer.
Every certification you need to win utility tenders and pass insurer reviews.
Cell, module, unit, installation level testing complete.
Industrial Li-ion safety standard.
Transport safety certified.
Multi-region grid-code compliance.
PDF includes: detailed electrical drawings, dimensional drawings, bill of materials, certifications register, and recommended commissioning checklist.